The National Film and Video Censors Board (NFVCB) has released list of approved movies for the month of April 2018.
Here's the full list below...
HOME MOVIES VERIFIED AND APPROVED BY THE NATIONAL FILM AND VIDEO CENSORS | |||||||
BOARD FOR THE MONTH OF APRIL 2018. | |||||||
S/No | TITLE OF FILM | RATING | CONSUMER ADVICE | LANGUAGE | PREVIEW LOCATION | DATE OF APPROVAL | |
A. FILMS RATED AS "PG'
| |||||||
1 | Final Mediation | PG | Contains Imitable Tech | English | Lagos | 27/4/2018 | |
B. FILMS RATED AS "15'
| |||||||
1 | A Dance To Forget | 15 | Contains Imitable Tech | Efik | Onitsha | 5/4/2018 | |
2 | Abemwinku | 15 | Contains Imitable Tech | Bini | Benin | 6/4/2018 | |
3 | Ayele | 15 | Contains Imitable Tech | Yoruba | Lagos | 13/4/2018 | |
4 | Before The Wedding | 15 | Contains Imitable Tech | English | Lagos | 13/4/2018 | |
5 | Hit Game Heavy In The Game | 15 | Contains Violence, Sex Scenes and Imitable Tech | English | Lagos | 13/4/2018 | |
6 | Power Of The Gods | 15 | Contains Moderate Ritual and Imitable Tech | English | Onitsha | 24/4/2018 | |
7 | The Kingdom | 15 | Contains Violence and Imitable Tech | English | Onitsha | 5/4/2018 | |
8 | The Monitor | 15 | Contains Imitable Tech | English | Lagos | 13/4/2018 | |
9 | Thwarted | 15 | Contains Imitable Tech | English | Lagos | 13/4/2018 | |
10 | Venza Baby (Ukwu Venza) | 15 | Contains Imitable Tech | English | Onitsha | 5/4/2018 | |
11 | Wings | 15 | Contains Imitable Tech | English | Lagos | 13/4/2018 | |
C. FILMS RATED AS "18'
| |||||||
1 | 10 Years Later | 18 | Contains Imitable Tech | English | Onitsha | 6/4/2018 | |
2 | Blackrose | 18 | Contains Drug use and Imitable Tech | English | Lagos | 30/4/2018 | |
3 | Bondage | 18 | Contains Fetish practices and Imitable Tech | English | Onitsha | 5/4/2018 | |
4 | Chen Chen Bobo | 18 | Contains Imitable Tech | Bini | Benin | 5/4/2018 | |
5 | Cry Of Adaora | 18 | Contains Strong language and Imitable Tech | English | Onitsha | 4/4/2018 | |
6 | Dangerous Wind | 18 | Contains Fetish practice and Imitable Tech | English | Onitsha | 4/4/2018 | |
7 | Onitsha House Wife | 18 | Contains Imitable Tech | English/igbo | Onitsha | 4/4/2018 | |
8 | Peace At War | 18 | Contains Imitable Tech | English | Onitsha | 5/4/2018 | |
9 | Python Mafias | 18 | Contains Violence and Imitable Tech | English | Onitsha | 16/4/2018 | |
10 | Retaliation | 18 | Contains Strong language, Violence and Imitable Tech | English | Onitsha | 19/4/2018 | |
11 | Seed Of Victory | 18 | Contains Ritual and Strong language | English | Onitsha | 5/4/2018 | |
12 | Stacy | 18 | Contains Imitable Tech | English | Lagos | 27/4/2018 | |
13 | Stolen Crown | 18 | Contains Violence and Imitable Tech | English | Onitsha | 5/4/2018 | |
14 | The Blind | 18 | Contains Imitable Tech | English | Onitsha | 16/4/2018 | |
15 | Wife Hunter | 18 | Contains Imitable Tech | English | Lagos | 13/4/2018 | |
SUMMARY OF MOVIES APPROVED FOR THE MONTH OF APRIL 2018
| |||||||
a. LANGUAGE | |||||||
ENGLISH | - | 22 | |||||
YORUBA | - | 1 | |||||
HAUSA | - | 0 | |||||
English/Igbo | - | 1 | |||||
Bini | - | 2 | |||||
Efik | - | 1 | |||||
GRAND TOTAL | - | 27 | |||||
b. RATINGS | |||||||
PG | - | 1 | |||||
15 | - | 11 | |||||
18 | - | 15 | |||||
Total | 27 | ||||||
CINEMA MOVIES FOR PUBLIC EXBIBITIONS | |||||||
S/No | TITLE OF FILM | RATING | CONSUMER ADVICE | LANGUAGE | PREVIEW LOCATION | DATE OF APPROVAL | |
1 | BILAL | 12A | Contains mild Violence and mild Imitable technique | English | Lagos | 27/4/2018 | |
2 | WHO? | 12A | Contains mild Imitable technique | English | Lagos | 11/4/2018 | |
3 | 200 MILLION | 15 | Contains moderate language and Imitable technique | English | Lagos | 11/4/2018 | |
4 | BLOCKERS | 15 | Film contains Imitable technique and Nudity | English | Lagos | 27/4/2018 | |
5 | DIVORCE NOT ALLOWED | 15 | Contains Strong language and Imitable technique | English | Lagos | 27/4/2018 | |
6 | JUST BEFORE I DO | 15 | Contains moderate language and Imitable technique | English | Lagos | 11/4/2018 | |
7 | RAMPAGE | 15 | Contains Violence and Imitable technique | English | Lagos | 11/4/2018 | |
8 | THE EVE | 15 | Contains sexual references and Imitable technique | English | Lagos | 11/4/2018 | |
9 | BAAGHI 2 | 18 | Contains strong Violence and Imitable technique | Hindi | Lagos | 11/4/2018 | |
10 | BEIRUT | 18 | Contains Violence and Imitable technique | English | Lagos | 11/4/2018 | |
11 | BLACKMAIL | 18 | Contains Violence, Drug use and Imitable technique | Hindi | Lagos | 27/4/2018 | |
12 | TALKING DOLLS | 18 | Contains Sex, Violence and Drug use | English | Lagos | 27/4/2018 | |
13 | TIGER ZINDA HAI | 18 | Contains strong Violence and Imitable technique | Hindi | Lagos | 11/4/2018 | |
MOVIES FOR ONLINE DISTRIBUTION | |||||||
S/No | TITLE OF FILM | RATING | CONSUMER ADVICE | LANGUAGE | PREVIEW LOCATION | DATE OF APPROVAL | |
1 | Garfield aTail of Two Kittens | G | Movie contains mild language | English | Abuja | 11/4/2018 | |
2 | Northpole | G | Film contains imitable tech | English | Abuja | 11/4/2018 | |
3 | The Martians | G | English | Abuja | 11/4/2018 | ||
4 | The Peanuts Movie | G | English | Abuja | 11/4/2018 | ||
5 | Tooth Fairy | G | English | Abuja | 11/4/2018 | ||
6 | Amelia | PG | English | Abuja | 11/4/2018 | ||
7 | Dr Do Little 2 | PG | Movie contains mild language | English | Abuja | 11/4/2018 | |
8 | Joshua | PG | Movie contains mild language | English | Abuja | 11/4/2018 | |
9 | Me and Earl and the Dying Girl | PG | English | Abuja | 11/4/2018 | ||
10 | Santa's Little Helper | PG | Film contains mild Imitable technique | English | Abuja | 11/4/2018 | |
11 | Sunshine | PG | Film contains mild violence | English | Abuja | 11/4/2018 | |
12 | Paper Towns | 12A | Contains Mild Imitable Tech | English | Abuja | 11/4/2018 | |
13 | Percy Jackson & The Olympians: The Lightning Thief | 12A | contains Mystical visuals and Imitable Tech | English | Abuja | 11/4/2018 | |
14 | Adam | 15 | Movie contains Imitable Technique | English | Abuja | 11/4/2018 | |
15 | Crazy Heart | 15 | Contains Imitable Tech | English | Abuja | 11/4/2018 | |
16 | Fantastic Four | 15 | Contains Imitable Tech | English | Abuja | 11/4/2018 | |
17 | Joy | 15 | Contains Imitable Tech | English | Abuja | 11/4/2018 | |
18 | Juno | 15 | Contains Imitable Tech | English | Abuja | 11/4/2018 | |
19 | Mistress America | 15 | contains Strong language | English | Abuja | 11/4/2018 | |
20 | Never Let Me Go | 15 | contains Nudity and Imitable Tech | English | Abuja | 11/4/2018 | |
21 | Spy | 15 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
22 | Wall Street Money Never Sleeps | 15 | Film contains imitable tech | English | Abuja | 11/4/2018 | |
23 | 12 Rounds | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
24 | 28 Days Later | 18 | Film contains bloody horrific violence | English | Abuja | 16/4/2018 | |
25 | 28 Weeks Later | 18 | Movie contains Violence | English | Abuja | 11/4/2018 | |
26 | A-Team | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
27 | Braveheart | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
28 | Bridge of Spies | 18 | Contains Imitable Tech | English | Abuja | 11/4/2018 | |
29 | Choke | 18 | Film contains Sex and Nudity | English | Abuja | 11/4/2018 | |
30 | Date Night | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
31 | Flight of The Phoenix | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
32 | Hitman | 18 | Contains Violence | English | Abuja | 11/4/2018 | |
33 | Hitman : Agent 47 | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
34 | Never Let Me Go | 18 | Contains moderate love scene | English | Abuja | 11/4/2018 | |
35 | Night Watch | 18 | Film contains Violence and Gory visuals | English | Abuja | 11/4/2018 | |
36 | Pathfinder | 18 | Contains Violence | English | Abuja | 12/4/2018 | |
37 | The Clearing | 18 | Film contains violence | English | Abuja | 11/4/2018 | |
38 | The Day After Tomorrow | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
39 | The Exorcism Of Molly Hartley | 18 | contains Sex, Nudity and Violence | English | Abuja | 11/4/2018 | |
40 | The Hills Have Eyes 2 | 18 | Contains Violence and Horror | English | Abuja | 11/4/2018 | |
41 | The Omen | 18 | Contains Violence, Horror and Fetish | English | Abuja | 11/4/2018 | |
42 | The Scorch Trails | 18 | Contains Violence and Horrific visulas | English | Abuja | 11/4/2018 | |
43 | The Thin Red Line | 18 | Contains Violence and Gory Scenes | English | Abuja | 11/4/2018 | |
44 | The Transporter | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 | |
45 | Victor Frankenstein | 18 | contains Violene and Imitable Tech | English | Abuja | 11/4/2018 | |
46 | William Shakespeare's Romeo + Juliet | 18 | Contains Violence and Imitable Tech | English | Abuja | 11/4/2018 |
Godfreytimes
0 Comments