| Fatyma Sa'adu (director film censorship and classification) |
| HOME MOVIES VERIFIED AND APPROVED BY THE NATIONAL FILM AND VIDEO CENSORS | ||||||
| BOARD FOR THE MONTH OF FEBRUARY 2018. | ||||||
| S/No | TITLE OF FILM | RATING | CONSUMER ADVICE | PREVIEW LOCATION | Date of APPROVAL | Language |
A. FILMS RATED AS "PG'
| ||||||
| 1 | Lent | PG | Contains Low Imitable Tech | Onitsha | 20/02/2018 | English |
B. FILMS RATED AS "15'
| ||||||
| 1 | Agha | 15 | Contains Imitable Tech | Onitsha | 06/02/2018 | Igbo |
| 2 | The Manny | 15 | Contains Violence and Imitable Tech | Benin | 16/2/2018 | English |
| 3 | Allah Ya Hana Rabu | 15 | Contains Imitable Tech | Kano | 14/02/2018 | Hausa |
| 4 | Bachelor's Eve | 15 | Contains Drug use and Imitable Tech | Lagos | 26/02/2018 | English |
| 5 | Burin Zuciya | 15 | Contains Imitable Tec | Kano | 14/02/2018 | Hausa |
| 6 | Child Abuse | 15 | Contains Imitable Tech | Lagos | 14/02/2018 | Yoruba |
| 7 | Da Hustlers | 15 | Contains Imitable Tech | Onitsha | 06/02/2018 | English |
| 8 | Diyya | 15 | Contains Imitable Tech | Kano | 12/02/2018 | Hausa |
| 9 | Face Off | 15 | Contains Imitable Tech | Onitsha | 20/02/2018 | English |
| 10 | Ga Gida Ga Gida | 15 | Contains Imitable Tech | Kano | 14/02/2018 | Hausa |
| 11 | Hands Full Of Tears | 15 | Contains Imitable Tech | Onitsha | 20/02/2018 | English |
| 12 | Ifemide | 15 | Contains Imitable Tech | Lagos | 14/02/2018 | Yoruba |
| 13 | Kanina | 15 | Contains Imitable Tech | Kano | 14/02/2018 | Hausa |
| 14 | Korarriya | 15 | Contains Imitable Tech | Kano | 14/02/2018 | Hausa |
| 15 | My Pride | 15 | Contains Imitable Tech | Lagos | 01/02/2018 | English |
| 16 | Salau Kowa Naka | 15 | Contains Imitable Tech | Kano | 12/02/2018 | Hausa |
| 17 | Saudat | 15 | Contains Imitable Tech | Kano | 15/02/2018 | Hausa |
| 18 | Switch | 15 | Contains Imitable Tech | Calabar | 28/02/2018 | English |
| 19 | The Solution | 15 | Contains Fetish practices and Imitable Tech | Onitsha | 22/02/2018 | English |
| 20 | Waya Saketa? | 15 | Contains Strong language | Jos | 13/02/2018 | Hausa |
| 21 | We Are Saved | 15 | Contains Imitable Tech | Lagos | 14/02/2018 | English |
| 22 | Oloko Meta | 15 | Contains Imitable Tech | Abuja | 05/02/2018 | Yoruba |
| 23 | Fire Extinguisher | 15 | Contains Imitable Tech | Lagos | 31/01/2018 | English |
C. FILMS RATED AS "18'
| ||||||
| 1 | Shadows In The Dark | 18 | Contains Imitable Tech | Bini | 16/02/2018 | English |
| 2 | Agony Of A Sister | 18 | Contains Ritual practice and Imitable Tech | Onitsha | 07/02/2018 | English |
| 3 | Blood Of A Royal Maiden | 18 | Contains Strong language, Violence and Imitable Tech | Onitsha | 19/02/2018 | English |
| 4 | Campus War | 18 | Contains Violence and Imitable Tech | Onitsha | 20/02/2018 | English |
| 5 | Chisom The Wife Material | 18 | Contains Imitable Tech | Onitsha | 08/02/2018 | English |
| 6 | Enemies Must Bow | 18 | Contains Fetish and and Imitable Tech | Onitsha | 19/02/2018 | English |
| 7 | In A Strange Land | 18 | Contains Imitable Tech | Lagos | 13/02/2018 | English |
| 8 | Love Upon The Hills | 18 | Contains Violence and Imitable Tech | Benin | 14/02/2018 | English |
| 9 | Makashin Maza | 18 | Contains Violence and Imitable Tech | Jos | 14/02/2018 | Hausa |
| 10 | Mark Of The Gods | 18 | Contains Violence and Imitable Tech | Onitsha | 13/02/2018 | English |
| 11 | Mizani | 18 | Contains Imitable Tech | Jos | 14/02/2018 | Hausa |
| 12 | Mother's Love | 18 | Contains Imitable Tech | Benin | 16/02/2018 | English |
| 13 | Nana Habiba | 18 | Contains Violence and Imitable Tech | Kano | 12/02/2018 | Hausa |
| 14 | No Case | 18 | Contains Violence and Imitable Tech | Onitsha | 08/02/2018 | English |
| 15 | Oju Afofotan | 18 | Contains Strong language and Imitable Tech | Lagos | 14/02/2018 | Yoruba |
| 16 | Ozebo | 18 | Contains Imitable Tech | Benin | 26/02/2018 | Bini |
| 17 | Rabe Da Idi | 18 | Contains Imitable Tech | Kano | 12/02/2018 | Hausa |
| 18 | Single Only In Abuja | 18 | Contains Imitable Tech | Benin | 14/02/2018 | English |
| 19 | Spirit Utit Eyo | 18 | Contains Imitable Tech | Calabar | 28/02/2018 | Efik |
| 20 | The Curse | 18 | Contains Violence and Imitable Tech | Onitsha | 08/02/2018 | English |
| 21 | Throne Of Revenge | 18 | Contains Ritual practice and Imitable Tech | Onitsha | 07/02/2018 | English |
| 22 | Women On Top | 18 | Contains Imitable Tech | Onitsha | 08/02/2018 | English |
| 23 | A Break From Reality | 18 | Contains Violence and Imitable Tech | Abuja | 12/02/2018 | English |
| MUSICALS | ||||||
| 1 | 9ja No Go Ever Scatter | G | Abuja | 09/02/2018 | English | |
| CINEMA MOVIES FOR PUBLIC EXBIBITIONS | ||||||
| 1 | Tad The Lost Explorer And The Secret Of King Midas | 12A | Contains Moderate Violence | Lagos | 12/02/2018 | English |
| 2 | The Royal Hibiscus Hotel | 12A | Contains Mild Imitable Tech | Lagos | 12/02/2018 | English |
| 3 | The Commuter | 15 | Contains Violence | Lagos | 12/02/2018 | English |
| 4 | June | 15 | Contains Imitable Tech | Lagos | 12/02/2018 | English |
| 5 | Esohe | 15 | Contains Imitable Tech | Lagos | 12/02/2018 | English/Bini |
| 6 | Sergeant Tutu | 15 | Contains Imitable Tech | Lagos | 12/02/2018 | English |
| 7 | Wetin Women Want | 18 | Contains Sex and Imitable Tech | Lagos | 12/02/2018 | English |
| 8 | Padmaavat | 18 | Contains Violence and Imitable Tech | Lagos | 12/02/2018 | English |
| 9 | Date Night | 18 | Contains Sex and Imitable Tech | Lagos | 12/02/2018 | English |
| 10 | 12 Strong | 18 | Contains Violence and Imitable Tech | Lagos | 12/02/2018 | English |
| 11 | Den Of Thieves | 18 | Contains Violence and Imitable Tech | Lagos | 12/02/2018 | English |
| 12 | Black Panther | 12A | Contains Violence and Imitable Tech | Lagos | 12/02/2018 | English |
SUMMARY OF MOVIES RECEIVED AND APPROVED FOR THE MONTH OF FEBRUARY 2018
| ||||||
| RECEIVED (HOME MOVIES) | 108 | |||||
| APPROVED (HOME MOVIES) | 47 | |||||
| CINEMAS (Approved) | 12 | |||||
a. Received movies from Zones/Centres
| MUSICALS (Approved) | 1 | ||||
| Onitsha | 33 | |||||
| Lagos | 28 | |||||
| Kano | 25 | |||||
| Jos | 6 | |||||
| Abuja | 2 | |||||
| Ibadan | 6 | |||||
| Benin | 4 | |||||
| Calabar | 4 | |||||
| Total | 108 | |||||
b. LANGUAGE OF HOME MOVIES
| ||||||
| ENGLISH | - | 27 | ||||
| YORUBA | - | 4 | ||||
| HAUSA | - | 13 | ||||
| Bini | - | 1 | ||||
| Igbo | - | 1 | ||||
| Efik | - | 1 | ||||
| GRAND TOTAL | - | 47 | ||||
c. RATINGS OF HOME MOVIES
| ||||||
| PG | - | 1 | ||||
| 15 | - | 23 | ||||
| 18 | - | 23 | ||||
| Total | 47 | |||||
0 Comments